Mar 2015 | $469,900 | $435,000 |
Apr 2015 | $475,000 | $436,000 |
May 2015 | $479,200 | $435,000 |
Jun 2015 | $487,000 | $442,500 |
Jul 2015 | $499,000 | $450,000 |
Aug 2015 | $485,000 | $457,000 |
Sep 2015 | $488,000 | $455,000 |
Oct 2015 | $484,900 | $450,000 |
Nov 2015 | $470,000 | $459,900 |
Dec 2015 | $440,000 | $465,000 |
Jan 2016 | $479,900 | $450,000 |
Feb 2016 | $499,157 | $450,000 |
|
No comments:
Post a Comment
I appreciate your comment, questions, and suggestion and will respond to all of them as best as possible.